Markets
Market horizon
Prices, 24h change and trend
Gainers
- TSLA$378.05+5.54%
- META$641.37+5.12%
- AMZN$266.93+2.94%
- MSFT$545.18+2.75%
Losers
- NVDA$178.67-4.27%
- ZEC$1,172.25-2.44%
- TRX$0.3171-0.65%
- XRP$1.10-0.56%
01
Overview
Prices, 24h change and trend
| Overview | Price | 24h | Volume | |
|---|---|---|---|---|
| BTCBitcoin | $75,180.00 | +1.03% | $32.4B | |
| ETHEthereum | $2,133.38 | +0.27% | $14.68B | |
| USDTTether | $0.9992 | +0.02% | $25.98B | |
| BNBBNB | $690.30 | +1.04% | $913.82M | |
| USDCUSDC | $0.9996 | +0.01% | $5.58B | |
| XRPXRP | $1.10 | -0.56% | $2.48B | |
| SOLSolana | $86.83 | +0.67% | $2.62B | |
| TRXTRON | $0.3171 | -0.65% | $312.36M | |
| FIGR_HELOCFigure Heloc | $1.05 | 0.00% | $14.13M | |
| ZECZcash | $1,172.25 | -2.44% | $1.05B | |
| HYPEHyperliquid | $75.54 | +1.12% | $1.13B | |
| XMRMonero | $593.34 | -0.48% | $139.79M | |
| DOGEDogecoin | $0.0700 | +1.38% | $536.71M | |
| WBTWhiteBIT Coin | $72.47 | +0.75% | $183.77M | |
| LEOLEO Token | $9.31 | -0.10% | $1.5M | |
| MSFTMicrosoft | $545.18 | +2.75% | $25.28M | |
| TSLATesla | $378.05 | +5.54% | $36.2M | |
| AMZNAmazon | $266.93 | +2.94% | $50.59M | |
| METAMeta Platforms | $641.37 | +5.12% | $19.07M | |
| NVDANVIDIA | $178.67 | -4.27% | $456.76M | |
| AAPLApple | $350.69 | +2.43% | $47.5M | |
| SPXS&P 500 | $7,549.94 | +2.35% | $3.55B | |
| IXICNasdaq Composite | $25,253.14 | +2.74% | $8.07B | |
| XAUGold | $4,149.40 | +0.85% | $2.84K |














